Latest Update 15/07/2008:
Fun Day Balloon Race
The closing date for the return of tickets in the balloon race was 30th June. 219 race tickets were sold and 9 were returned. Their destinations showed that there must have been a change of wind direction with some being found to the south west of Welwick and some to the north. Distances between Welwick and where the tickets were found have been calculated “as the crow flies”.
| Ticket No | Where Found | Distance Travelled | Bought By | |
| 1) | (49) 190 | Purton Stoke, Swindon, Wilts | 167 mls | S. Withernsea |
| 2) | 084 | Farringdon,Oxon.. | 154 mls | K.W. Withernsea |
| 3) | 105 | Doncaster Airport. | 48.9 mls | T.R. Welwick |
| 4) | 158 | Wheldrake, Yorks. | 43.6 mls | Mr B ( tel no. only) |
| 5) | 195 | Elvington, Yorks. | 43.2mls | Mr & Mrs D. Welwick |
| 6) | 176 | Wilberfoss, Yorks. | 42.4 mls | D.M. Withernsea |
| 7) | 264 | Everingham, Yorks. | 36 mls | B.S. Welwick |
| 8) | 121 | Hotham, Yorks. | 29 mls | W.P. Burton Pidsea |
| 9) | 164 | Brough, Yorks. | 25 mls | M.R. (tel no. only) |
The purchaser of the ticket, which went the furthest, wins a £40 Tesco Voucher and the 2 closest runners up each receive a portable stereo. A finder’s prize is also on its way to T.H. of Purton Stoke.
We hope everyone enjoyed this year’s race and would like to thank those who supported us.



